Pharmacy Tech Pay has been increasing over the past years and is predicted to grow as demand for skilled Pharmacy Technicians increases.
Pharmacy Technician Income is determined primarily by the geographical location (State if in the U.S.), work setting (hospital, franchise pharmacy etc), experience of Pharmacy Tech (# years and breadth of skills), Certification, or lack thereof, of Technician, and good old supply and demand.
The following data, from the U.S. Dept of Labor, shows the top paying States and Metropolitan areas:
| State | Employment | Hourly mean wage | Annual mean wage | Employment per thousand workers |
|---|---|---|---|---|
| Alaska | 630 | $17.83 | $37,090 | 2.054 |
| California | 27,600 | $17.68 | $36,770 | 1.899 |
| Washington | 6,900 | $17.63 | $36,670 | 2.474 |
| Hawaii | 890 | $16.89 | $35,130 | 1.519 |
| Nevada | 2,720 | $16.33 | $33,960 | 2.305 |
| MSA | Employment | Hourly mean wage | Annual mean wage | Employment per thousand workers |
|---|---|---|---|---|
| San Francisco-San Mateo-Redwood City, CA Metropolitan Division | 1,690 | $20.91 | $43,500 | 1.715 |
| San Jose-Sunnyvale-Santa Clara, CA | 1,240 | $20.32 | $42,260 | 1.399 |
| Oakland-Fremont-Hayward, CA Metropolitan Division | 1,900 | $19.82 | $41,220 | 1.915 |
| Santa Cruz-Watsonville, CA | 210 | $19.44 | $40,430 | 2.437 |
| Santa Barbara-Santa Maria-Goleta, CA | 380 | $19.39 | $40,330 | 2.223 |
Get a free salary report for Pharmacy Technicians