This table from the U.S. Department of Labor, shows the highest paying industries:
| Industry | Employment | Hourly mean wage | Annual mean wage |
|---|---|---|---|
| Federal Executive Branch (OES Designation) | 5,430 | $18.77 | $39,040 |
| Scientific Research and Development Services | 90 | $18.69 | $38,870 |
| Insurance Carriers | 1,010 | $18.08 | $37,610 |
| Management of Companies and Enterprises | 900 | $17.53 | $36,470 |
| Specialty (except Psychiatric and Substance Abuse) Hospitals | 1,530 | $17.06 | $35,470 |
This table from the U.S. Department of Labor, shows the top paying metropolitan areas:
| MSA | Employment | Hourly mean wage | Annual mean wage | Employment per thousand workers |
|---|---|---|---|---|
| San Francisco-San Mateo-Redwood City, CA Metropolitan Division | 1,690 | $20.91 | $43,500 | 1.715 |
| San Jose-Sunnyvale-Santa Clara, CA | 1,240 | $20.32 | $42,260 | 1.399 |
| Oakland-Fremont-Hayward, CA Metropolitan Division | 1,900 | $19.82 | $41,220 | 1.915 |
| Santa Cruz-Watsonville, CA | 210 | $19.44 | $40,430 | 2.437 |
| Santa Barbara-Santa Maria-Goleta, CA | 380 | $19.39 | $40,330 | 2.223 |
Get a free salary report for Pharmacy Technicians